LGBTQIA+ Tee
LGBTQIA+ Tee
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
This classic unisex jersey short sleeve tee fits like a well-loved favorite. Soft cotton and quality print make users fall in love with it over and over again. These t-shirts have-ribbed knit collars to bolster shaping. The shoulders have taping for better fit over time. Dual side seams hold the garment's shape for longer.
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
Couldn't load pickup availability
Share
Sizing
Sizing
The Phluid Project Branded Tees
Size | Body Length | Chest |
XS | 27" | 18" |
S | 28" | 20" |
M | 29" | 22" |
L | 30" | 24" |
XL | 31" | 26" |
2XL | 32" | 28" |
3XL | 33" | 30" |
4XL | 34" | 32" |
The Phluid Project Branded Sweatshirts
Size | Body Length | Body Width | Sleeve Length |
S | 26.8" | 20.4" | 23.6" |
M | 28" | 22.4" | 24.2" |
L | 29.2" | 24.4" | 24.8" |
XL | 30.4" | 26" | 25.4" |
2XL | 31.6" | 27.6" | 26" |
3XL | 32.8" | 29.2" | 26.6" |
4XL | 34.4" | 31.2" | 27.4" |
5XL | 36" | 33.2" | 28.2" |

Collapsible content
General Product Safety Regulation (GPSR)
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the flammability level requirements.
In compliance with the General Product Safety Regulation (GPSR), Oak inc. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.