1969 Stonewall Riot Tee
1969 Stonewall Riot Tee
Regular price
$29.00
Regular price
Sale price
$29.00
Unit price
/
per
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz./yd.² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Fabric weight: 4.2 oz./yd.² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Share
Sizing
Sizing
Fit and feel is important to us; and so is ensuring that you love your clothing, and that it helps you feel like your best self.
The Phluid Project Branded Tees
Size | Body Length | Chest |
XS | 27" | 18" |
S | 28" | 20" |
M | 29" | 22" |
L | 30" | 24" |
XL | 31" | 26" |
2XL | 32" | 28" |
3XL | 33" | 30" |
4XL | 34" | 32" |
The Phluid Project Branded Sweatshirts
Size | Body Length | Body Width | Sleeve Length |
S | 26.8" | 20.4" | 23.6" |
M | 28" | 22.4" | 24.2" |
L | 29.2" | 24.4" | 24.8" |
XL | 30.4" | 26" | 25.4" |
2XL | 31.6" | 27.6" | 26" |
3XL | 32.8" | 29.2" | 26.6" |
4XL | 34.4" | 31.2" | 27.4" |
5XL | 36" | 33.2" | 28.2" |
If you have questions about any of our products, please free to contact us for more assistance at info@thephluidproject.com